NEMA P4
Product Definition:
Paper-based laminates P4 refer to a type of composite material made by bonding together layers of paper with a thermosetting resin. The resulting material is strong, durable, and resistant to moisture and chemicals, making it suitable for a wide range of applications such as electrical insulation, printed circuit boards, and decorative surfacing. P4 specifically refers to a grade of paper-based laminate that meets certain specifications for electrical properties and flame resistance.
Advantages and applications
Paper-based laminates, also known as laminated paper products or laminated paperboard, are materials made by bonding two or more layers of paper together using adhesives or resins. These laminates offer several advantages and have various applications, some of which are:
Advantages:
- Versatility
- Cost-effective
- Lightweight
- Easy to print and customize
- Environmentally friendly
Applications:
- Packaging
- Insulation
- Construction
- Furniture
- Printing
Overall, paper-based laminates are versatile, cost-effective, and environmentally friendly materials that have a wide range of applications across various industries.
P4 Engineering Properties
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Standards IEC | IEC 60893-3 | PF CP 204 | |
Standards NEMA | NEMA | NEMA XXXP | |
MIL-I- | MIL-I-24768/23 | ||
Matrix | |||
Reinforcement | |||
Sizes (in mm) | 1220 x 1220 | ||
1220 x 2440 | |||
Tensile Strength | ASTM D638 | psi | 10000 |
Modulous of elasticity (in Tension) | Cw - ASTM D638 | psi | 700000 |
Modulous of elasticity (in flexure) | ASTM D638 | psi | 680000 |
Compressive Strength | ASTM D695 | psi | 20000 |
Rockwell Hardness | LW - ASTM D790 | M Scale | M-95 |
Electric Strength | ASTM D257 | kV | 15 |
Dielectric strength perpendicular | ASTM D149 | V/mil | |
short time test | 1/8 in. | 470 | |
Step by step test | 1/8 in. | 320 | |
Breakdown Voltage | ASTM D348 | 45 Min | |
Izod Impact Strength | ASTM D256 | ft-lb/in | 0.4 |
Bonding Strength | ASTM D229 | lb | 900 |
Permittivity | ASTM 709-01 | at 1 MHz | 4.8 |
Dissipaton factor | ASTM 709-01 | at 1 MHz | 0.4 |
Comparative Tracking index | ASTM D2132 | pt. electrodes | 199 |
Specific Gravity | ASTM D348 | G/C^3 | 1.5 |
Specific Volume | ASTM D348 | kV/mm | 20.4 |
Thermal Expansion | ASTM D229 | cm/cm. C | 23 x 10 ^-6 |
Thermal conductivity | ASTM D229 | Cal.cm/s.cm2. C | 10 x 10 ^-4 |
Specific Heat | ASTM D229 | cal/g.C | 0.35 - 0.40 |
Temperature Index | ASTM D229 | C | 155 |
How we can help you!
If you are interested in our products, please feel free to contact us!
Contact us