Cotton Molded Rod F4 laminates are composite materials made of cotton fabric impregnated with a resin system, usually an epoxy resin, and then molded under heat and pressure to create a rigid, strong structure.
Composites of Cotton Molded Rod F4 laminates refer to structures made by combining multiple layers or plies of Cotton Molded Rod F4 laminates in a specific orientation and sequence to achieve desired mechanical, thermal, and electrical properties. These composites can be designed to meet specific requirements for strength, stiffness, durability, and resistance to various environmental factors.
Overall, composites of Cotton Molded Rod F4 laminates are widely used in various industries, including aerospace, automotive, electronics, and construction, where lightweight, high-strength materials are needed.
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Standards IEC | IEC 60893-3 | PF CC 204 | |
Standards NEMA | NEMA | NEMA L | |
MIL-I- | MIL-I-24768/15 | ||
Sizes (in mm) | 1220 x 1220 | ||
1220 x 2440 | |||
Tensile Strength | ASTM D638 | psi | 12000 |
Modulous of elasticity (in Tension) | Cw - ASTM D638 | psi | 100000 |
Modulous of elasticity (in flexure) | ASTM D638 | psi | 800000 |
Compressive Strength | ASTM D695 | psi | 35000 |
Rockwell Hardness | LW - ASTM D790 | M Scale | M-90 |
Electric Strength | ASTM D257 | kV | 20 |
Dielectric strength perpendicular | ASTM D149 | V/mil | |
short time test | 1/8 in. | -- | |
Step by step test | 1/8 in. | -- | |
Breakdown Voltage | ASTM D348 | 12 | |
Izod Impact Strength | ASTM D256 | ft-lb/in | 1.35 |
Bonding Strength | ASTM D229 | lb | 1650 |
Permittivity | ASTM 709-01 | at 1 MHz | -- |
Dissipaton factor | ASTM 709-01 | at 1 MHz | -- |
Comparative Tracking index | ASTM D2132 | pt. electrodes | 175 |
Specific Gravity | ASTM D348 | G/C^3 | 1.5 |
Specific Volume | ASTM D348 | kV/mm | 20.4 |
Thermal Expansion | ASTM D229 | cm/cm. C | 20 x 10 ^-6 |
Thermal conductivity | ASTM D229 | Cal.cm/s.cm2. C | 7 |
Specific Heat | ASTM D229 | cal/g.C | 0.4 |
Temperature Index | ASTM D229 | C | 155 |
If you are interested in our products, please feel free to contact us!
Contact us