Mica sheet is formed by muscovite paper or phlogopite paper fixed with silicon resin and processed by roll form. It has good dielectric capability and excellent mechanical strength, and often used as the insulating tube form material in all kinds of electric equipment’s, motors, furnaces, electric-arc furnaces, other metallurgy industry equipment’s.
According to mica paper, C636 series of Rigid Mica Plate can be divided into:
Note: The product less than 2.0mm thickness can be formed by stamping. The products larger than 2.0mm shall be processed by turning, milling, drilling and other processes.
Relative to general insulation material, the prominent advantages of the rigid mica plate are:
One pack is 50kg in general. The product is sealed usually with plastic film and packed in carton. The fumigation-free pallet shall be used when exporting. Each pallet contains<1000kg or protected by metal drum.
Stored in dry and moisture-proof indoor place at room temperature, there is no service life limit.
Item | Unit | TUFFLAM | Test Procedure | ||
---|---|---|---|---|---|
Mica Paper | Muscovite | Phlogopite | |||
Mica Content | % | ≈92 | ≈92 | IEC 60371-2 | |
Bond Content | % | ≈8 | ≈8 | IEC 60371-2 | |
Density | g/cm3 | 1.8-2.45 | IEC 60371-2 | IEC 60371-2 | |
Heat Resistance | Continuous Services | ℃ | 500 | 700 | |
Continuous Services | ℃ | 500 | 700 | ||
Heat Loss at 500℃ | % | ﹤1 | ﹤1 | IEC 60371-2 | |
Heat Loss at 700℃ | % | ﹤2 | ﹤2 | IEC 60371-2 | |
Flexural Strength | MPa | ﹥120 | ﹥120 | GB/T 5019.2 | |
Water Absorption | % | ﹤1 | ﹤1 | GB/T 5019.2 | |
Dielectric Strength | kV/mm | 1017 | ﹥20 | IEC 60243-1 | |
Insulation Resistance at 23℃ | Ω·cm | 1017 | 1017 | IEC 60243-1 | |
Insulation Resistance at 500℃ | Ω·cm | 1012 | 1012 | IEC 60243-1 | |
Flame Resistance | UL94 V-0 | UL94 V-0 | UL94 | ||
Smoking test | S | <4 | <4 | in house |
If you are interested in our products, please feel free to contact us!
Contact us