Mica tube is formed by muscovite paper or phlogopite paper fixed with silicon resin and processed by roll form. It has good dielectric capability and excellent mechanical strength, and often used as the insulating tube form material in all kinds of electric equipment’s, motors, furnaces, electric-arc furnaces, other metallurgy industry equipment’s.
According to mica paper, Mica Tube can be divided into:
Excellent high temperature resistance and insulation properties:
High mechanical strength
Nominal value | Average tolerance | Individual tolerance | Air porosity | Penetration | Conductivity of water extract | Mass loss | Tensile strength | Dielectric strength |
---|---|---|---|---|---|---|---|---|
(g/m²) | (%) | (%) | (S/100ml) | (Time) | (μs/cm) | (%) | (N/m) | KV/mm |
50 | ±3 | ±5 | ≤300 | ≤15 | 10 | 0.4 | ≥2.5 | ≥15.5 |
100 | ±3 | ±5 | ≤500 | ≤20 | 10 | 0.4 | ≥2.5 | ≥15.5 |
160 | ±3 | ±5 | ≤300 | ≤35 | 10 | 0.4 | ≥3.5 | ≥15.5 |
200 | ±3 | ±5 | ≤1100 | ≤35 | 10 | 0.4 | ≥3.0 | ≥15.5 |
250 | ±3 | ±5 | ≤1100 | ≤70 | 10 | 0.4 | ≥5.0 | ≥15.5 |
320 | ±4 | ±6 | ≤1500 | ≤180 | 10 | 0.4 | ≥5.5 | ≥15.5 |
400 | ±4 | ±5 | ≤2500 | ≤250 | 10 | 0.4 | ≥6.0 | ≥15.5 |
480 | ±4 | ±6 | ≤2500 | ≤250 | 10 | 0.4 | ≥6.0 | ≥15.5 |
If you are interested in our products, please feel free to contact us!
Contact us