NEMA Grade G-7 is a type of fiberglass-reinforced epoxy laminate material that is commonly used in electrical insulation applications. It is made up of a woven fiberglass fabric that is impregnated with an epoxy resin, and then cured under high pressure and temperature to create a strong, durable material.
NEMA Grade G-7 materials are known for their excellent electrical insulation properties, high mechanical strength, and resistance to heat and moisture. They are used in a wide range of applications, including electrical and electronic components, printed circuit boards, transformer insulation, and motor and generator parts. They can also be machined and fabricated into various shapes and sizes to meet specific design requirements.
NEMA Grade G-7 materials are commonly used in a variety of electrical and mechanical applications that require high strength, durability, and resistance to heat and moisture. Some of the most common applications of NEMA Grade G-7 materials include:
Overall, NEMA Grade G-7 materials offer a range of benefits, including high strength, durability, and resistance to heat and moisture, making them suitable for a wide range of applications in various industries.
Item | NEMA Grade G-7 Glass Silicone Laminate | |||
---|---|---|---|---|
Description | NEMA Grade G-7 materials are glass fabric-reinforced laminates with a silicone resin binder. Glass silicone insulating materials offer excellent thermal resistance (up to 250°C) and arc resistance. These grades find application as electric furnace insulation, circuit breaker parts, switchboard panels, and arc barriers. | |||
Standards | NEMA LI-1 : G-7 | IEC 60893: SIGC 202 | ||
Availability: | Laminate Sheets: | Thickness: | English Units (in) | SI Units (mm) |
0.04 to 0.98 | 1mm - 25mm | |||
Standard Size (in mm) |
610 x 610 1220 x 1020 |
|||
Standard Color | Pure White | |||
Fabricated Parts: | NEMA Grade G-7 convolute tubes are available from The SAM Group in nearly any custom size of inside and outside diameter, per customer requirements. | |||
Convolute Tubing: | The SAM Group custom fabricates insulation materials to the exact specifications and drawings of our customers. |
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Mechanical Tensile Strength | ASTM D-638 | psi (MPA) | |
LW | 23000 (158) | ||
CW | 18500 (127) | ||
Flexural Strength | ASTM D-790 | psi | |
Flatwise | 14000 (96) | ||
Edgewise | 12000 ( 83) | ||
Compressive Strength | ASTM D-695 | psi | |
Flatwise | 45000 (310) | ||
Edgewise | 14000 (96) | ||
Rockwell Hardness | ASTM - D785 | M Scale | M100 |
Deformation & Shrinkage Cold Flow at 4000 psi | percent | 0.3 |
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Electric Strength | ASTM D-149 | kV/mm | |
Dielectric strength perpendicular | ASTM D-149 | V/mil | |
Short time test | 1/8 in. | 350 | |
Step by Step test | 1/8 in. | 250 | |
Impact Strength (Izod) | ASTM D-256 | ft.lb/in | 6.5 |
Bonding Strength | ASTM D-229 | lb | -- |
Permittivity | at 1 MHz | 4.2 | |
Dissipation factor | at 1 MHz | 0.003 | |
Breakdown Voltage | ASTM D-149 | KV | 32 |
Comparative Tracking index | ASTM D-695 | CTI | 415 |
Insulation Resistance | ohm | 2500 |
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Specific Gravity | ASTM D-792 | G/cm3 | 2.2 +/- 0.2 |
Specific Volume | in3 | 16.5 | |
Thermal Expansion | cm/cm. C | 0.000015 | |
Thermal conductivity | ASTM D-256 | Cal.cm/s.cm2. C | 0.0012 |
Specific Heat | cal/g.C | 0.25 | |
Moisture / Water Absorbtion | ASTM D-570 | % max | |
Temperature Index | NEMA | C | 220 |
Insulation Class | C | ||
Flammability | UL 94 | V0 | |
Convolute Tubing | Yes | ||
Highlights |
High Temperature
upto 220 Deg. C. UL94V-0. High tracking resistance. |
If you are interested in our products, please feel free to contact us!
Contact us