SAM Composites India Pvt. Ltd. is engaged in manufacturing rigid laminate sheets for a variety of applications. We are one of the best EPGC rigid laminated sheets manufacturers, catering to electrical engineering, electronics and mechanical engineering domains. EPGC stands for Epoxy Glass Cloth, a greatly advantageous composite offering the combined benefits of insulation, strength, thermal stability and anti-corrosion. Our expertise in composites over the past 3 decades drives us to innovate and serve specific applications in diverse fields. This can be assessed by a great range of EPGC sheets that we make. Our sheets are popular by the name ‘Tufflam’ in the industry.
Our EPGC laminated sheets are rigid due to the alkali-free glass cloth, which is a tough material and non-conductive. The epoxy resin is known for its excellent adhesive, water and chemical-resistant properties. Together, these form a rigid composite that can withstand various electrical, mechanical and thermal conditions. Being one of the top REGC rigid laminated sheets manufacturers, we ensure the fabrication process is completed with precision and the desired outcomes are achieved. The reinforcement and resin are composed and treated in an accurate quantity. The sheets are hot-pressed under high temperature and pressure to form a cohesive bond.
If you are looking for EPGC rigid laminated sheets suppliers, look no further than SAM Composites India Pvt. Ltd. We are a trusted partner of clients across the domains of high end electrical appliances as well as consumer electronics. In serving on a wide scale, we make sure none of the quality parameters are compromised.
Typical Applications:
Item | NEMA Grade FR4 Glass Epoxy Laminate | |||
---|---|---|---|---|
Description | NEMA Grade FR4 materials are glass fabric reinforced laminates, bonded with flame resistant epoxy resin. At temperatures as high as 130°C, the material maintains excellent mechanical, electrical, and physical properties. Certified by UL, RoHS, and REACH, FR4 from The SAM Group ensures safety, reliability, and consistency. | |||
Standards | NEMA LI-1: Grade FR4 | MIL-I-24768/27 | IEC 60893: EPGC 202 (sheet) | |
Availability: | English Units (in) | SI Units (mm) | ||
Laminate Sheets: | Thickness: | 0.008 to 5.1 | 0.2 to 130 | |
Standard Size (in mm) | 1220 x 2440 1220 x 2135 |
|||
Special Sizes Upon Request | 1220 x 2440 | |||
Standard Color | Green | Yellow | Black | |||
Convolute Tubing: | FR4 convolute tubes are available from The SAM Group in nearly any custom size of inside and outside diameter, per customer requirements | |||
Fabricated | The SAM Group custom fabricates insulation material to the exact specifications and drawings of our customers. |
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Mechanical Tensile Strength | ASTM D-638 | psi (MPA) | |
LW | 40000 (275) | ||
CW | 32000 (220) | ||
Flexural Strength | ASTM D-790 | psi | |
Flatwise | 27000 (186) | ||
Edgewise | 22000 (152) | ||
Compressive Strength | ASTM D-695 | psi | |
Flatwise | 60000 (413) | ||
Edgewise | 35000 (240) | ||
Rockwell Hardness | ASTM - D785 | M Scale | M111 |
Deformation & Shrinkage Cold Flow at 4000 psi | percent | 0.25 |
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Electric Strength | ASTM D-149 | kV/mm | 16 |
Dielectric strength perpendicular | ASTM D-149 | V/mil | |
Short time test | 1/8 in. | 550 | |
Step by Step test | 1/8 in. | 350 | |
Impact Strength (Izod) | ASTM D-256 | ft.lb/in | 7 |
Bonding Strength | ASTM D-229 | lb | 1600 |
Permittivity | at 1 MHz | 5.4 | |
Dissipation factor | at 1 MHz | -- | |
Breakdown Voltage | ASTM D-149 | KV | 45 |
Comparative Tracking index | ASTM D-695 | CTI | 390 |
Insulation Resistance | ohm | 2000000 |
Key Characteristics | Test Method | Units | Values |
---|---|---|---|
Specific Gravity | ASTM D-792 | G/cm3 | 1.9 +/- 0.1 |
Specific Volume | in3 | 14.9 | |
Thermal Expansion | cm/cm. C | 0.00001 | |
Thermal conductivity | ASTM D-256 | Cal.cm/s.cm2. C | 0.0007 |
Specific Heat | cal/g.C | 0.35 - 0.40 | |
Moisture / Water Absorbtion | ASTM D-570 | % max | 0.1 |
Temperature Index | NEMA | C | 135 |
Insulation Class | B | ||
Flammability | UL 94 | V0 | |
Convolute Tubing | Yes | ||
Highlights |
High Mechanical,
Electrical, Electronics
applications. UL94V-0 |
In compliance with RoHS and REACH directives
The information, suggestions, and recommendations provided on our products are based on tests and data that we believe to be accurate. However, it is the sole responsibility of the user to determine the suitability of any material described herein for their intended use, the manner of such use, and whether the use infringes any patents. We make no warranty, expressed or implied, including but not limited to warranties of merchantability or fitness for a particular purpose.
It is important to note that we shall not be liable for any incidental or consequential loss or damage resulting from the use of our products. We strongly recommend that users perform their own tests and evaluations to determine the suitability of our products for their particular purposes.
If you are interested in our products, please feel free to contact us!or send email to us!Email Address:sales@samcomposites.com
If you are interested in our products, please feel free to contact us!
Contact us